During its eighty year existence, the Board of Trustees of Callaway Foundation, Inc. has authorized grants in the net appropriated amount of $440,799,336, including authorized but not paid contributions in the amount of $17,067,068.
Total grants have been authorized for religious purposes of $38,486,793. A total of $185,118,496 was for educational purposes and the balance of $217,194,047 was contributed for other charitable purposes.
A complete listing of the appropriations over the years is included below.
|
|
Fiscal Years Ended September 30
| |
2023 | 14,494,085.46 |
2022 | 12,184,344.21 |
2021 | 9,633,043.06 |
2020 | 10,959,831.90 |
2019 | 14,273,090.35 |
2018 | 7,182,263.92 |
2017 | 8,023,429.07 |
2016 | 12,985,412.80 |
2015 | 7,111,389.18 |
2014 | 12,621,532.25 |
2013 | 8,200,443.61 |
2012 | 6,717,026.72 |
2011 | 15,167,945.26 |
2010 | 3,256,202.76 |
2009 | 7,201,085.10 |
2008 | 3,204,336.07 |
2007 | 6,274,062.27 |
2006 | 9,265,328.14 |
2005 | 12,128,410.81 |
2004 | 13,169,365.05 |
2003 | 15,453,683.67 |
2002 | 3,429,102.34 |
2001 | 21,618,879.71 |
2000 | 6,462,053.95 |
1999 | 8,665,689.66 |
1998 | 4,911,009.74 |
1997 | 8,317,695.10 |
1996 | 3,984,901.55 |
1995 | 14,687,318.18 |
1994 | 3,937,584.63 |
1993 | 2,204,538.74 |
1992 | 19,425,154.71 |
1991 | 5,838,363.10 |
1990 | 7,813,814.35 |
1989 | 4,459,655.25 |
1988 | 3,543,041.83 |
1987 | 3,963,305.36 |
1986 | 9,113,781.43 |
1985 | 3,228,050.44 |
1984 | 7,437,845.10 |
1983 | 4,537,812.18 |
|
|
| |
1982 | 4,390,687.54 |
1981 | 7,877,485.87 |
1980 | 5,296,884.33 |
1979 | 4,522,164.85 |
1978 | 5,636,374.65 |
1977 | 5,007,590.38 |
1976 | 1,626,565.16 |
1975 | 1,849,672.41 |
1974 | 3,984,031.87 |
1973 | 4,471,325.60 |
1972 | 1,857,257.16 |
1971 | 2,370,045.22 |
1970 | 3,834,437.37 |
1969 | 3,472,330.45 |
1968 | 3,374,985.92 |
1967 | 4,098,644.94 |
1966 | 3,548,535.43 |
1965 | 545,942.63 |
1964 | 482,795.74 |
1963 | 6,777,046.59 |
1962 | 809,802.43 |
1961 | 1,794,897.52 |
1960 | 417,410.15 |
1959 | 4,457,971.37 |
1958 | 541,913.80 |
1957 | 730,848.30 |
1956 | 614,513.29 |
1955 | 799,865.49 |
1954 | 521,402.25 |
1953 | 443,694.44 |
1952 | 414,033.65 |
1951 | 1,181,264.90 |
1950 | 256,636.21 |
1949 | 229,061.94 |
1948 | 212,014.07 |
1947 | 198,372.00 |
1946 | 144,679.90 |
1945 | 48,552.94 |
1944 | 5,984.00 |
$440,799,336.00 |
|
|
|
|
|